
B: Modbus Map and Retrieving Logs
Doc# E149701 MM-2
Electro Industries/GaugeTech
The Leader In Power Monitoring and Smart Grid Solutions
Description (Note 1) Format Range (Note 6) Units or Resolution Comments # Reg
Modbus Address
Hex Decimal
read-only
0116 - 0116 279 - 279 Volts A-N UINT16 0 to 9999 volts 1
0117 - 0117 280 - 280 Volts B-N UINT16 0 to 9999 volts 1
0118 - 0118 281 - 281 Volts C-N UINT16 0 to 9999 volts 1
0119 - 0119 282 - 282 Volts A-B UINT16 0 to 9999 volts 1
011A - 011A 283 - 283 Volts B-C UINT16 0 to 9999 volts 1
011B - 011B 284 - 284 Volts C-A UINT16 0 to 9999 volts 1
011C - 011C 285 - 285 Amps A UINT16 0 to 9999 amps 1
011D - 011D 286 - 286 Amps B UINT16 0 to 9999 amps 1
011E - 011E 287 - 287 Amps C UINT16 0 to 9999 amps 1
011F - 011F 288 - 288 Neutral Current UINT16 -9999 to +9999 amps 1
0120 - 0120 289 - 289 Watts, 3-Ph total SINT16 -9999 to +9999 watts 1
0121 - 0121 290 - 290 VARs, 3-Ph total SINT16 -9999 to +9999 VARs 1
0122 - 0122 291 - 291 VAs, 3-Ph total UINT16 0 to +9999 VAs 1
0123 - 0123 292 - 292 Power Factor, 3-Ph total SINT16 -1000 to +1000 none 1
0124 - 0124 293 - 293 Frequency UINT16 0 to 9999 Hz 1
0125 - 0125 294 - 294 Watts, Phase A SINT16 -9999 M to +9999 watts 1
0126 - 0126 295 - 295 Watts, Phase B SINT16 -9999 M to +9999 watts 1
0127 - 0127 296 - 296 Watts, Phase C SINT16 -9999 M to +9999 watts 1
0128 - 0128 297 - 297 VARs, Phase A SINT16 -9999 M to +9999 M VARs 1
0129 - 0129 298 - 298 VARs, Phase B SINT16 -9999 M to +9999 M VARs 1
012A - 012A 299 - 299 VARs, Phase C SINT16 -9999 M to +9999 M VARs 1
012B - 012B 300 - 300 VAs, Phase A UINT16 0 to +9999 VAs 1
012C - 012C 301 - 301 VAs, Phase B UINT16 0 to +9999 VAs 1
012D - 012D 302 - 302 VAs, Phase C UINT16 0 to +9999 VAs 1
012E - 012E 303 - 303 Power Factor, Phase A SINT16 -1000 to +1000 none 1
012F - 012F 304 - 304 Power Factor, Phase B SINT16 -1000 to +1000 none 1
0130 - 0130 305 - 305 Power Factor, Phase C SINT16 -1000 to +1000 none 1
Block Size: 27
read-only
03E7 - 03E8 1000 - 1001 Volts A-N FLOAT 0 to 9999 M volts 2
03E9 - 03EA 1002 - 1003 Volts B-N FLOAT 0 to 9999 M volts 2
03EB - 03EC 1004 - 1005 Volts C-N FLOAT 0 to 9999 M volts 2
03ED - 03EE 1006 - 1007 Volts A-B FLOAT 0 to 9999 M volts 2
03EF - 03F0 1008 - 1009 Volts B-C FLOAT 0 to 9999 M volts 2
03F1 - 03F2 1010 - 1011 Volts C-A FLOAT 0 to 9999 M volts 2
03F3 - 03F4 1012 - 1013 Amps A FLOAT 0 to 9999 M amps 2
03F5 - 03F6 1014 - 1015 Amps B FLOAT 0 to 9999 M amps 2
03F7 - 03F8 1016 - 1017 Amps C FLOAT 0 to 9999 M amps 2
03F9 - 03FA 1018 - 1019 Watts, 3-Ph total FLOAT -9999 M to +9999 M watts 2
03FB - 03FC 1020 - 1021 VARs, 3-Ph total FLOAT -9999 M to +9999 M VARs 2
Meter Data Section (Note 2)
Readings Block ( Integer values)
1.Use the settings from Programmable settings for scale
and decimal point location. (see User Settings Flags)
2. Per phase power and PF have values
only for WYE hookup and will be
zero for all other hookups.
3. If the reading is 10000 that means that the value is out
of range. Please adjust the programmable settings in
that case. The display will also show '----' in case of over
range.
Primary Readings Block
Kommentare zu diesen Handbüchern